<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESX Memory Management &#8211; Part 1</title>
	<atom:link href="http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/</link>
	<description>About virtualization and more</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:45:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diagram: ESX Memory Management and Monitoring v1.0 &#124; HyperViZor</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-473</link>
		<dc:creator>Diagram: ESX Memory Management and Monitoring v1.0 &#124; HyperViZor</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-473</guid>
		<description>[...] Resource Management in VMware ESX Server – by Carl A. Waldspurger - Arnim van Lieshout Blog (Part-1 , Part-2, [...]</description>
		<content:encoded><![CDATA[<p>[...] Resource Management in VMware ESX Server – by Carl A. Waldspurger &#8211; Arnim van Lieshout Blog (Part-1 , Part-2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support your favourite blog. Vote Now! &#124; Arnim van Lieshout</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-426</link>
		<dc:creator>Support your favourite blog. Vote Now! &#124; Arnim van Lieshout</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-426</guid>
		<description>[...] ESX Memory Management – Part 1, Part 2 &amp; Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] ESX Memory Management – Part 1, Part 2 &amp; Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy 1st Blogiversary to me &#124; Arnim van Lieshout</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-400</link>
		<dc:creator>Happy 1st Blogiversary to me &#124; Arnim van Lieshout</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-400</guid>
		<description>[...] ESX Memory Management – Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] ESX Memory Management – Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware: Terminal server performance tuning on VMware ESX &#124; VMpros.nl</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-309</link>
		<dc:creator>VMware: Terminal server performance tuning on VMware ESX &#124; VMpros.nl</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-309</guid>
		<description>[...] ESX Memory Management &#8211; Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] ESX Memory Management &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Web Content Actually Worth Reading (June 2009) at Helge Klein</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-185</link>
		<dc:creator>New Web Content Actually Worth Reading (June 2009) at Helge Klein</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-185</guid>
		<description>[...] Arnim van Lieshout has written a great 3-part series on memory management in VMware ESX. Start reading it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Arnim van Lieshout has written a great 3-part series on memory management in VMware ESX. Start reading it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Return of Virtualization Short Takes - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-178</link>
		<dc:creator>The Return of Virtualization Short Takes - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-178</guid>
		<description>[...] by a series of blog posts by Arnim van Lieshout on VMware ESX memory management (Part 1, Part 2, and Part 3), Scott Herold decided to join the fray with this blog post. Both Scott&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] by a series of blog posts by Arnim van Lieshout on VMware ESX memory management (Part 1, Part 2, and Part 3), Scott Herold decided to join the fray with this blog post. Both Scott&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware ESX minnehåndtering &#124; Lars Jostein Silihagen</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-169</link>
		<dc:creator>VMware ESX minnehåndtering &#124; Lars Jostein Silihagen</dc:creator>
		<pubDate>Sun, 31 May 2009 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-169</guid>
		<description>[...] Part 1: Grunnleggende om allocated memory, reservations, limits, shares og resource pools. http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1: Grunnleggende om allocated memory, reservations, limits, shares og resource pools. <a href="http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/" rel="nofollow">http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnim van Lieshout</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-154</link>
		<dc:creator>Arnim van Lieshout</dc:creator>
		<pubDate>Tue, 05 May 2009 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-154</guid>
		<description>Harry,

offcourse, you are absolutely right.
I changed the values in the post.
Thanks.

- Arnim</description>
		<content:encoded><![CDATA[<p>Harry,</p>
<p>offcourse, you are absolutely right.<br />
I changed the values in the post.<br />
Thanks.</p>
<p>- Arnim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-152</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 05 May 2009 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-152</guid>
		<description>Hi Arnim,

in Part one of this nice Post yoou stated that shares are calculated by x shares per MB memory. (5,10,20-low,normal,high). In your example you write 5 vm&#039;s each of 2GB of memory and set to normal would be 10 * 1000 = 10000 shares each. Maybe i misunderstand here something completly but shouldnt it be 20.000 shares per vm? 10 * 2000 MB ?

I am aware at the end it does not male any difference, its just for me to understand this better.

regards

Harry</description>
		<content:encoded><![CDATA[<p>Hi Arnim,</p>
<p>in Part one of this nice Post yoou stated that shares are calculated by x shares per MB memory. (5,10,20-low,normal,high). In your example you write 5 vm&#8217;s each of 2GB of memory and set to normal would be 10 * 1000 = 10000 shares each. Maybe i misunderstand here something completly but shouldnt it be 20.000 shares per vm? 10 * 2000 MB ?</p>
<p>I am aware at the end it does not male any difference, its just for me to understand this better.</p>
<p>regards</p>
<p>Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.van-lieshout.com/2009/04/esx-memory-management-part-1/comment-page-1/#comment-147</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sun, 03 May 2009 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.van-lieshout.com/?p=335#comment-147</guid>
		<description>I now understand why I usually see swapping and not ballooning. The limits, where I witnessed it, where set low(512MB)... on an active VM now way it would be able to balloon after a while and  continue with swapping.</description>
		<content:encoded><![CDATA[<p>I now understand why I usually see swapping and not ballooning. The limits, where I witnessed it, where set low(512MB)&#8230; on an active VM now way it would be able to balloon after a while and  continue with swapping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
